| Schedule and results |
| Gryffindor - Ravenclaw | First week of November | |
| Hufflepuff - Slytherin | First week of December | |
| Gryffindor - Hufflepuff | Fourth week of January | |
| Slytherin - Ravenclaw | Fourth week of February | |
| Gryffindor - Slytherin | Fourth week of March | |
| Ravenclaw - Hufflepuff | Fourth week of April | |
| Teams |
| Madam Hooch - Instructor | Harry - Assistant |
| Position | Name |
| Gryffindor |
| Seeker | GrySeeker |
| Keeper | GryKeeper |
| Chaser 1 | GryChaser1 |
| Chaser 2 | GryChaser2 |
| Chaser 3 | GryChaser3 |
| Beater 1 | GryBeater1 |
| Beater 2 | GryBeater2 |
| Slytherin |
| Seeker | SlySeeker |
| Keeper | SlyKeeper |
| Chaser 1 | SlyChaser1 |
| Chaser 2 | SlyChaser2 |
| Chaser 3 | SlyChaser3 |
| Beater 1 | SlyBeater1 |
| Beater 2 | SlyBeater2 |
| Ravenclaw |
| Seeker | RavSeeker |
| Keeper | RavKeeper |
| Chaser 1 | RavChaser1 |
| Chaser 2 | RavChaser2 |
| Chaser 3 | RavChaser3 |
| Beater 1 | RavBeater1 |
| Beater 2 | RavBeater2 |
| Hufflepuff |
| Seeker | HufSeeker |
| Seeker | HufKeeper |
| Chaser 1 | HufChaser1 |
| Chaser 2 | HufChaser2 |
| Chaser 3 | HufChaser3 |
| Beater 1 | HufBeater1
|
| Beater 2 | HufBeater2 |