Chivial:TimeLine
From Chaos
(Difference between revisions)
| Line 18: | Line 18: | ||
| | | | ||
| | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" style="text-align:center; width:80%;" | ||
| + | |+ Table caption | ||
| + | |- | ||
| + | | | ||
| + | ! scope="col" | Header col. A | ||
| + | ! scope="col" | Header col. B | ||
| + | ! scope="col" | Header col. C | ||
| + | ! scope="col" | Header col. D | ||
| + | |- | ||
| + | ! scope="row" | Header row 1 | ||
| + | |cell R1-A | ||
| + | |cell R1-B | ||
| + | |cell R1-C | ||
| + | |cell R1-D | ||
| + | |- | ||
| + | ! scope="row" | Header row 2 | ||
| + | |cell R2-A | ||
| + | |cell R2-B | ||
| + | |cell R2-C | ||
| + | |cell R2-D | ||
| + | |- | ||
| + | ! scope="row" | Header row 3 | ||
| + | |cell R3-A | ||
| + | |cell R3-B | ||
| + | |cell R3-C | ||
| + | |cell R3-D | ||
| + | |- | ||
| + | ! scope="row" | Header row 4 | ||
| + | |cell R4-A | ||
| + | |cell R4-B | ||
| + | |cell R4-C | ||
| + | |cell R4-D | ||
|} | |} | ||
Revision as of 19:38, 22 June 2011
| Yr/Mn | Bk | Chivial | Ironhall | Guard |
|---|---|---|---|---|
| 317.05 | 2 | AEled and Ambrose born | ||
| 319.00 | 2 | Gevilian army invades Baelmark and is destroyed by a firedrake |
| Header col. A | Header col. B | Header col. C | Header col. D | |
|---|---|---|---|---|
| Header row 1 | cell R1-A | cell R1-B | cell R1-C | cell R1-D |
| Header row 2 | cell R2-A | cell R2-B | cell R2-C | cell R2-D |
| Header row 3 | cell R3-A | cell R3-B | cell R3-C | cell R3-D |
| Header row 4 | cell R4-A | cell R4-B | cell R4-C | cell R4-D |