HP:Features
From Chaos
(Difference between revisions)
Line 11: | Line 11: | ||
{{!}}- | {{!}}- | ||
{{!}}Hermione | {{!}}Hermione | ||
− | {{!}} | + | {{!}}10 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Lupin | {{!}}Lupin | ||
− | {{!}} | + | {{!}}30 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Snape | {{!}}Snape | ||
− | {{!}} | + | {{!}}30 |
{{!}}Slytherin | {{!}}Slytherin | ||
{{!}}- | {{!}}- | ||
{{!}}Dumbledore | {{!}}Dumbledore | ||
− | {{!}} | + | {{!}}150 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Harry | {{!}}Harry | ||
− | {{!}} | + | {{!}}9 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Draco | {{!}}Draco | ||
− | {{!}} | + | {{!}}10 |
{{!}}Slytherin | {{!}}Slytherin | ||
{{!}}- | {{!}}- | ||
{{!}}Ron | {{!}}Ron | ||
− | {{!}} | + | {{!}}10 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Fred | {{!}}Fred | ||
− | {{!}} | + | {{!}}12 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}George | {{!}}George | ||
− | {{!}} | + | {{!}}12 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Ginny | {{!}}Ginny | ||
− | {{!}} | + | {{!}}8 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Flitwick | {{!}}Flitwick | ||
− | {{!}} | + | {{!}}289 |
{{!}}Ravenclaw | {{!}}Ravenclaw | ||
{{!}}- | {{!}}- | ||
{{!}}Sprout | {{!}}Sprout | ||
− | {{!}} | + | {{!}}70 |
{{!}}Hufflepuff | {{!}}Hufflepuff | ||
{{!}}- | {{!}}- | ||
{{!}}Hagrid | {{!}}Hagrid | ||
− | {{!}} | + | {{!}}60 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}McGonagall | {{!}}McGonagall | ||
− | {{!}} | + | {{!}}64 |
{{!}}Gryffindor | {{!}}Gryffindor | ||
{{!}}- | {{!}}- | ||
{{!}}Filch | {{!}}Filch | ||
− | {{!}} | + | {{!}}70 |
{{!}}N/A | {{!}}N/A | ||
{{!}}- | {{!}}- | ||
Line 75: | Line 75: | ||
{{!}}- | {{!}}- | ||
{{!}}Pince | {{!}}Pince | ||
− | {{!}} | + | {{!}}75 |
{{!}}Unknown | {{!}}Unknown | ||
{{!}}- | {{!}}- | ||
{{!}}Trelawney | {{!}}Trelawney | ||
− | {{!}} | + | {{!}}32 |
{{!}}Unknown | {{!}}Unknown | ||
{{!}}- | {{!}}- | ||
{{!}}Luna | {{!}}Luna | ||
− | {{!}} | + | {{!}}9 |
{{!}}Ravenclaw | {{!}}Ravenclaw | ||
{{!}}} | {{!}}} | ||
}} | }} |
Latest revision as of 20:35, 9 November 2013
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This is not a complete list of all of the features and a better option is to go into the game and use the +features command as it contains the most up-to-date information based on character activity. This list is simply the characters that played a big role in the game and that we have pinpointed as being most likely to play large, contributing roles in our future. This does not mean that if someone is not on this list they can not be played, it simply means that we didn't necessarily think anyone would specifically request them or that there would be plots that particularly needed that person's presence to be played out fully. If someone is not on this list, feel free to ask a Staffer. We will most likely be alright with additions, providing they are legitimate, if we say no, there is probably a reason behind the judgement call.
|