Blade:004
From Chaos
(Difference between revisions)
Line 3: | Line 3: | ||
|swname=Sleight | |swname=Sleight | ||
|ward=Guard | |ward=Guard | ||
− | |timeframe= | + | |timeframe=Reign of Ambrose IV |
|refs=<center>SOS-b</center><center>PL</center><center>SS</center><center>TCH</center><center>S</center> | |refs=<center>SOS-b</center><center>PL</center><center>SS</center><center>TCH</center><center>S</center> | ||
|rank=Guardsman | |rank=Guardsman | ||
|details=<center>Died in Wetshore Massacre in alternate ending</center><center>was Lord Hedgebury with Agnes, his wife, in 400</center><center>admitted to Ironhall in 364</center> | |details=<center>Died in Wetshore Massacre in alternate ending</center><center>was Lord Hedgebury with Agnes, his wife, in 400</center><center>admitted to Ironhall in 364</center> | ||
− | |||
|birth=351.10 | |birth=351.10 | ||
+ | |death=<i>369</i> | ||
}} | }} |
Revision as of 00:28, 30 June 2011
Name: Stalwart Sword name: Sleight
Birth: 351.10 Death: 369
Ward or Guard: Guard Rank: Guardsman
Additional Details:
{{#if:|Litany entry:| }}
References in the books: {{#if:|*The Gilded Chain|}}{{#if:|*Lord of the Fire Lands|}}{{#if:|*Sky of Swords|}}{{#if:|*Paragon Lost|}}{{#if:|*Impossible Odds|}}{{#if:|*Jaguar Knights|}}{{#if:|*Sir Stalwart|}} {{#if:|*The Crooked House|}}{{#if:|*Silvercloak|}}