Chivial:TimeLine
From Chaos
(Difference between revisions)
Line 9: | Line 9: | ||
<td>317.05</td> | <td>317.05</td> | ||
<td>Æled and Ambrose born</td> | <td>Æled and Ambrose born</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 14: | Line 15: | ||
<td>319.00</td> | <td>319.00</td> | ||
<td>Gevilian army invades Baelmark and is destroyed by a firedrake</td> | <td>Gevilian army invades Baelmark and is destroyed by a firedrake</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 25: | Line 27: | ||
<td>337.10</td> | <td>337.10</td> | ||
<td>Æled becomes King of Baelmark; Start of 1st Baelish War</td> | <td>Æled becomes King of Baelmark; Start of 1st Baelish War</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 30: | Line 33: | ||
<td>343.00</td> | <td>343.00</td> | ||
<td>Ambrose marries Godeleva</td> | <td>Ambrose marries Godeleva</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 35: | Line 39: | ||
<td>349.03</td> | <td>349.03</td> | ||
<td>Death of Taisson, Ambrose succeeds</td> | <td>Death of Taisson, Ambrose succeeds</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>349.03</td> | <td>349.03</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td>Montpurse Commander</td> | <td>Montpurse Commander</td> | ||
Line 45: | Line 51: | ||
<td>351.08</td> | <td>351.08</td> | ||
<td>Æled murdered; Cynewulf becomes King of Baelmark; end of war</td> | <td>Æled murdered; Cynewulf becomes King of Baelmark; end of war</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 50: | Line 57: | ||
<td>351.11</td> | <td>351.11</td> | ||
<td>Malinda born</td> | <td>Malinda born</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 55: | Line 63: | ||
<td>354.00</td> | <td>354.00</td> | ||
<td>Ambrose divorces Godeleva and marries Lady Sian</td> | <td>Ambrose divorces Godeleva and marries Lady Sian</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 60: | Line 69: | ||
<td>354.03</td> | <td>354.03</td> | ||
<td>Rebellion breaks out in Nythia</td> | <td>Rebellion breaks out in Nythia</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 78: | Line 88: | ||
<td>Death of Cynewulf; Radgar becomes King of Baelmark; Start of 2nd Baelish | <td>Death of Cynewulf; Radgar becomes King of Baelmark; Start of 2nd Baelish | ||
War</td> | War</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 83: | Line 94: | ||
<td>358.01</td> | <td>358.01</td> | ||
<td>Andy born</td> | <td>Andy born</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>360.09</td> | <td>360.09</td> | ||
− | <td>Godeleva | + | <td>Godeleva dies; Malinda summoned to court</td> |
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 93: | Line 106: | ||
<td>361.00</td> | <td>361.00</td> | ||
<td>Montpurse Chancellor</td> | <td>Montpurse Chancellor</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>361.00</td> | <td>361.00</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td>Hoare Commander</td> | <td>Hoare Commander</td> | ||
Line 109: | Line 124: | ||
<td>361.10</td> | <td>361.10</td> | ||
<td>Ambrose beheads Queen Sian and marries Lady Haralda</td> | <td>Ambrose beheads Queen Sian and marries Lady Haralda</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>362.10</td> | <td>362.10</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td>Durandel Commander</td> | <td>Durandel Commander</td> | ||
Line 118: | Line 135: | ||
<tr> | <tr> | ||
<td>365.10</td> | <td>365.10</td> | ||
− | |||
− | |||
− | |||
− | |||
<td>Birth of Amby; Haralda dies in childbirth</td> | <td>Birth of Amby; Haralda dies in childbirth</td> | ||
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>368.01</td> | <td>368.01</td> | ||
<td>Night of the Dogs; Durendal becomes Chancellor; Start of Monster War</td> | <td>Night of the Dogs; Durendal becomes Chancellor; Start of Monster War</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>368.01</td> | <td>368.01</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td>Bandit Commander</td> | <td>Bandit Commander</td> | ||
Line 138: | Line 152: | ||
<td>368.08</td> | <td>368.08</td> | ||
<td>Durendal and Wasp negotiate a treaty to end 2nd Baelish War</td> | <td>Durendal and Wasp negotiate a treaty to end 2nd Baelish War</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 143: | Line 158: | ||
<td>369.03</td> | <td>369.03</td> | ||
<td>Malinda married to King Radgar</td> | <td>Malinda married to King Radgar</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 148: | Line 164: | ||
<td>369.04</td> | <td>369.04</td> | ||
<td>Ambrose marries Pricess Dierda of Gevily</td> | <td>Ambrose marries Pricess Dierda of Gevily</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 153: | Line 170: | ||
<td>369.09</td> | <td>369.09</td> | ||
<td>Death of Amby</td> | <td>Death of Amby</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 158: | Line 176: | ||
<td>370.00</td> | <td>370.00</td> | ||
<td>Athelgar born</td> | <td>Athelgar born</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 169: | Line 188: | ||
<td>388.01</td> | <td>388.01</td> | ||
<td>Ambrose dies; Malinda succeeds</td> | <td>Ambrose dies; Malinda succeeds</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 174: | Line 194: | ||
<td>390.00</td> | <td>390.00</td> | ||
<td>Malinda abdicates; Athelgar proclaimed</td> | <td>Malinda abdicates; Athelgar proclaimed</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 179: | Line 200: | ||
<td>392.00</td> | <td>392.00</td> | ||
<td>Thencaster Plot almost topples Athelgar</td> | <td>Thencaster Plot almost topples Athelgar</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 189: | Line 211: | ||
<tr> | <tr> | ||
<td>403.00</td> | <td>403.00</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td>Vicious replaced by Florian as Commander</td> | <td>Vicious replaced by Florian as Commander</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 20:02, 22 June 2011
Yr/Mn | Chivial | Ironhall | Guard |
317.05 | Æled and Ambrose born | ||
319.00 | Gevilian army invades Baelmark and is destroyed by a firedrake | ||
321.00 | Silver becomes GM | ||
337.10 | Æled becomes King of Baelmark; Start of 1st Baelish War | ||
343.00 | Ambrose marries Godeleva | ||
349.03 | Death of Taisson, Ambrose succeeds | ||
349.03 | Montpurse Commander | ||
351.08 | Æled murdered; Cynewulf becomes King of Baelmark; end of war | ||
351.11 | Malinda born | ||
354.00 | Ambrose divorces Godeleva and marries Lady Sian | ||
354.03 | Rebellion breaks out in Nythia | ||
356.06 | Death of Silver; Vicious becomes GM | ||
356.08 | Fire at Ironhall; Radgar saves Wasp | ||
357.05 | Death of Cynewulf; Radgar becomes King of Baelmark; Start of 2nd Baelish War | ||
358.01 | Andy born | ||
360.09 | Godeleva dies; Malinda summoned to court | ||
361.00 | Montpurse Chancellor | ||
361.00 | Hoare Commander | ||
361.00 | Death of Vicious; Saxon becomes GM | ||
361.10 | Ambrose beheads Queen Sian and marries Lady Haralda | ||
362.10 | Durandel Commander | ||
365.10 | Birth of Amby; Haralda dies in childbirth | ||
368.01 | Night of the Dogs; Durendal becomes Chancellor; Start of Monster War | ||
368.01 | Bandit Commander | ||
368.08 | Durendal and Wasp negotiate a treaty to end 2nd Baelish War | ||
369.03 | Malinda married to King Radgar | ||
369.04 | Ambrose marries Pricess Dierda of Gevily | ||
369.09 | Death of Amby | ||
370.00 | Athelgar born | ||
385.00 | Parsewood becomes GM | ||
388.01 | Ambrose dies; Malinda succeeds | ||
390.00 | Malinda abdicates; Athelgar proclaimed | ||
392.00 | Thencaster Plot almost topples Athelgar | ||
394.04 | Death of Parsewood; Durendal becomes GM | ||
403.00 | Vicious replaced by Florian as Commander |