HP:Player Stats
From Chaos
(New page: {{HP |pageTitle=Player Stats |pageText= There are nine stats that are incorporated into this game: :Agility Dexterity Strength :Memory Intelligence Stamina :Speed Perception ...) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
|pageTitle=Player Stats | |pageTitle=Player Stats | ||
|pageText= | |pageText= | ||
+ | <font style="color:black"> | ||
+ | Back to [[HP:Character Details|Character Details]] | ||
+ | |||
There are nine stats that are incorporated into this game: | There are nine stats that are incorporated into this game: | ||
:Agility Dexterity Strength | :Agility Dexterity Strength | ||
Line 7: | Line 10: | ||
:Speed Perception Accuracy | :Speed Perception Accuracy | ||
− | STR: Physical toughness. | + | :STR: Physical toughness. |
− | AGI: General nimbleness and gross motor control. | + | :AGI: General nimbleness and gross motor control. |
− | PER: How well you notice things. | + | :PER: How well you notice things. |
− | ACC: Hand-eye coordination and fine motor control. | + | :ACC: Hand-eye coordination and fine motor control. |
− | DEX: Much like AGI except more in reference to use of hands. | + | :DEX: Much like AGI except more in reference to use of hands. |
− | STA: How long you are able to keep at something before you drop. | + | :STA: How long you are able to keep at something before you drop. |
− | MEM: How well can you recall facts you have previously learned. | + | :MEM: How well can you recall facts you have previously learned. |
− | INT: Your ability to understand facts. | + | :INT: Your ability to understand facts. |
− | SPE: Response time. | + | :SPE: Response time. |
Each age group gets a different number of points to spend on their stats. Rather than type in every amount let it suffice to say that 10 year olds get 25 up to those over 21 getting 69. | Each age group gets a different number of points to spend on their stats. Rather than type in every amount let it suffice to say that 10 year olds get 25 up to those over 21 getting 69. | ||
Line 24: | Line 27: | ||
For reference, if you are 16 your max is 7. So anything in the 3-4 range is average. If you are 20 your max is 11.. so anything in the 5-6 range is average. Keep this in mind when you play your character. And also keep in mind that as you age, your max changes and stats that may have BEEN average, may not be any longer. | For reference, if you are 16 your max is 7. So anything in the 3-4 range is average. If you are 20 your max is 11.. so anything in the 5-6 range is average. Keep this in mind when you play your character. And also keep in mind that as you age, your max changes and stats that may have BEEN average, may not be any longer. | ||
+ | |||
+ | See also [[HP:Descriptions|Descriptions]] and [[HP:Background|Background]] | ||
+ | </font> | ||
}} | }} |
Latest revision as of 20:19, 9 November 2013
Player Stats |
---|
Back to Character Details
There are nine stats that are incorporated into this game:
Each age group gets a different number of points to spend on their stats. Rather than type in every amount let it suffice to say that 10 year olds get 25 up to those over 21 getting 69. The stats get a different maximum allowance based on the age group also. For regular spends, 11 + 12 year olds have a maximum of 5. 13-16 have a maximum of 7, 17-21 have a maximum of 11 and those over 21 have a maximum of 12. Extra points (and XP spends) give you a little more flexibility and for using those, the max spends increase by one point for each age group. These maxs would be for 'exceptions' rather than rules .. for instance Hermione's intelligence compared to the others in her class. For reference, if you are 16 your max is 7. So anything in the 3-4 range is average. If you are 20 your max is 11.. so anything in the 5-6 range is average. Keep this in mind when you play your character. And also keep in mind that as you age, your max changes and stats that may have BEEN average, may not be any longer. See also Descriptions and Background |