Template:Blade
From Chaos
(Difference between revisions)
Line 12: | Line 12: | ||
<div style="text-indent: 100px"> | <div style="text-indent: 100px"> | ||
<span style="font-weight: bold">Name:</span> | <span style="font-weight: bold">Name:</span> | ||
− | {{{name|}}} | + | {{{name|Unknown}}} |
| | ||
<span style="font-weight: bold">Sword name:</span> | <span style="font-weight: bold">Sword name:</span> | ||
− | {{{swname|}}} | + | {{{swname|Unknown}}} |
</div> | </div> | ||
<div style="text-indent: 100px"> | <div style="text-indent: 100px"> | ||
<span style="font-weight: bold">Birth:</span> | <span style="font-weight: bold">Birth:</span> | ||
− | {{{birth|}}} | + | {{{birth|Unknown}}} |
| | ||
<span style="font-weight: bold">Death:</span> | <span style="font-weight: bold">Death:</span> | ||
− | {{{death|}}} | + | {{{death|Unknown}}} |
</div> | </div> | ||
<div style="text-indent: 100px"> | <div style="text-indent: 100px"> | ||
<span style="font-weight: bold">Ward or Guard:</span> | <span style="font-weight: bold">Ward or Guard:</span> | ||
− | {{{ward|}}} | + | {{{ward|Unknown}}} |
| | ||
<span style="font-weight: bold">Rank:</span> | <span style="font-weight: bold">Rank:</span> | ||
− | {{{rank| | + | {{{rank|Unknown}}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div> | </div> | ||
+ | |||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
<span style="font-weight: bold">Additional Details:</span> | <span style="font-weight: bold">Additional Details:</span> | ||
Line 43: | Line 40: | ||
}} | }} | ||
{{{litany|}}} | {{{litany|}}} | ||
+ | </div> | ||
+ | |||
+ | <div style="text-indent: 100px"> | ||
+ | <span style="font-weight: bold">References in the books:</span> | ||
+ | {{{refs|}}} | ||
+ | |||
+ | {{#if:{{{tgc|y}}}|* The Gilded Chain| | ||
+ | }} | ||
+ | {{#if:{{{lotfl|y}}}|* Lord of the Fire Lands| | ||
+ | }} | ||
+ | {{#if:{{{sos|y}}}|* Sky of Swords| | ||
+ | }} | ||
+ | {{#if:{{{pl|yes}}}|* Paragon List| | ||
+ | }} | ||
+ | {{#if:{{{io|yes}}}|* Impossible Odds| | ||
+ | }} | ||
+ | {{#if:{{{jk|yes}}}|* Jaguar Knights| | ||
+ | }} | ||
+ | {{#if:{{{ss|yes}}}|* Sir Stalwart| | ||
+ | }} | ||
+ | {{#if:{{{tch|yes}}}|* The Crooked House| | ||
+ | }} | ||
+ | {{#if:{{{s|yes}}}|* Silvercloak| | ||
+ | }} | ||
+ | |||
</div> | </div> | ||
<html> | <html> |
Revision as of 21:51, 12 August 2011
Name: Unknown Sword name: Unknown
Birth: Unknown Death: Unknown
Ward or Guard: Unknown Rank: Unknown
Additional Details:
{{#if:|Litany entry:| }}
References in the books:
{{#if:y|* The Gilded Chain|
}}
{{#if:y|* Lord of the Fire Lands|
}}
{{#if:y|* Sky of Swords|
}}
{{#if:yes|* Paragon List|
}}
{{#if:yes|* Impossible Odds|
}}
{{#if:yes|* Jaguar Knights|
}}
{{#if:yes|* Sir Stalwart|
}}
{{#if:yes|* The Crooked House|
}}
{{#if:yes|* Silvercloak|
}}