Blade:022
From Chaos
(Difference between revisions)
Line 3: | Line 3: | ||
|swname=Harvest | |swname=Harvest | ||
|ward=Marquis of Nutting (first) Guard - Ambrose IV (second) | |ward=Marquis of Nutting (first) Guard - Ambrose IV (second) | ||
− | |||
|refs=<center>TGC</center><center>LotFL</center><center>PL</center><center>SoS</center><center>IO</center><center>JK</center><center>TCH</center><center>S</center> | |refs=<center>TGC</center><center>LotFL</center><center>PL</center><center>SoS</center><center>IO</center><center>JK</center><center>TCH</center><center>S</center> | ||
|rank=Commander | |rank=Commander | ||
|details=<center>Bound the first time Thirdmoon in 351 to the Marguis of Nutting, formerly named Tab Nillway before his sister became the consort of King Ambrose IV</center><center>Grand Master of Ironhall from 394-405</center> | |details=<center>Bound the first time Thirdmoon in 351 to the Marguis of Nutting, formerly named Tab Nillway before his sister became the consort of King Ambrose IV</center><center>Grand Master of Ironhall from 394-405</center> | ||
− | |||
|birth=332.01 | |birth=332.01 | ||
}} | }} |
Revision as of 23:32, 2 July 2011
Name: Durendal Sword name: Harvest
Birth: 332.01 Death: Unknown
Ward or Guard: Marquis of Nutting (first) Guard - Ambrose IV (second) Rank: Commander
Additional Details:
{{#if:|Litany entry:| }}
References in the books: {{#if:|*The Gilded Chain|}}{{#if:|*Lord of the Fire Lands|}}{{#if:|*Sky of Swords|}}{{#if:|*Paragon Lost|}}{{#if:|*Impossible Odds|}}{{#if:|*Jaguar Knights|}}{{#if:|*Sir Stalwart|}} {{#if:|*The Crooked House|}}{{#if:|*Silvercloak|}}