Blade:022
From Chaos
(Difference between revisions)
Line 2: | Line 2: | ||
|name=Durendal | |name=Durendal | ||
|swname=Harvest | |swname=Harvest | ||
− | |ward=Marquis of Nutting | + | |ward=Marquis of Nutting<br>Guard |
|timeframe=Reign of Ambrose IV | |timeframe=Reign of Ambrose IV | ||
|refs=<center>TGC</center><center>LotFL</center><center>PL</center><center>SoS</center><center>IO</center><center>JK</center><center>TCH</center><center>S</center> | |refs=<center>TGC</center><center>LotFL</center><center>PL</center><center>SoS</center><center>IO</center><center>JK</center><center>TCH</center><center>S</center> | ||
|rank=Commander | |rank=Commander | ||
− | |details=<center>Bound the first time in 351</center><center>Grand Master of Ironhall from 394-405</center> | + | |details=<center>Bound the first time in 351 to the Marguis of Nutting, formerly named Tab Nillway before his sister became the consort of King Ambrose IV</center><center>Grand Master of Ironhall from 394-405</center> |
|litany= | |litany= | ||
|birth=332.01 | |birth=332.01 | ||
}} | }} |
Revision as of 22:20, 2 July 2011
Name: Durendal Sword name: Harvest
Birth: 332.01 Death: Unknown
Ward or Guard:
Marquis of Nutting
Guard
Rank:
Commander
Additional Details:
{{#if:|Litany entry:| }}
References in the books: {{#if:|*The Gilded Chain|}}{{#if:|*Lord of the Fire Lands|}}{{#if:|*Sky of Swords|}}{{#if:|*Paragon Lost|}}{{#if:|*Impossible Odds|}}{{#if:|*Jaguar Knights|}}{{#if:|*Sir Stalwart|}} {{#if:|*The Crooked House|}}{{#if:|*Silvercloak|}}